Просмотры
Статистика
Материал из GTAModding.ru
| Эта статья требует полного или частичного перевода. Часть этой статьи написана на иностранном языке. Если вы знаете его, пожалуйста, помогите с ее переводом на русский язык. |
Статистика – это информация о различных достижениях игрока. Игра запоминает рекорды, уровень прокачки персонажа, прогресс в прохождении различных элементов игры. Данная информация обновляется автоматически. Кроме того, ее можно изменить через игровые скрипты.
Содержание |
Статистика в San Andreas
Список
Ниже перечислены все возможные пункты статистики (статы). Все статы делятся на 2 группы: статы с дробными значениями (их номера с 0 до 119), статы с целыми значениями (их номера с 120 по 344).
| ID | Описание |
|---|---|
| 0 | Progress made |
| 1 | Total progress |
| 2 | Furthest Hoop |
| 3 | Distance travelled on foot |
| 4 | Distance travelled by car |
| 5 | Distance travelled by motorbike |
| 6 | Distance travelled by boat |
| 7 | Distance travelled by golf cart |
| 8 | Distance travelled by helicopter |
| 9 | Distance travelled by plane |
| 10 | Longest Wheelie distance |
| 11 | Longest Stoppie distance |
| 12 | Longest 2 wheels distance |
| 13 | Weapon Budget |
| 14 | Fashion Budget |
| 15 | Property Budget |
| 16 | Auto Repair and Painting Budget |
| 17 | Longest Wheelie time |
| 18 | Longest Stoppie time |
| 19 | Longest 2 wheels time |
| 20 | Food Budget |
| 21 | Fat |
| 22 | Stamina |
| 23 | Muscle |
| 24 | Max Health |
| 25 | Sex appeal |
| 26 | Distance travelled by swimming |
| 27 | Distance travelled by bicycle |
| 28 | Distance travelled on treadmill |
| 29 | Distance travelled on exercise bike |
| 30 | Tattoo budget |
| 31 | Hairdressing budget |
| 32 | Girlfriend budget |
| 33 | Prostitute budget |
| 34 | Furniture budget |
| 35 | Money spent gambling |
| 36 | Money made from pimping |
| 37 | Money won gambling |
| 38 | Biggest gambling win |
| 39 | Biggest gambling loss |
| 40 | Largest burglary swag |
| 41 | Money made from burglary |
| 42 | Money spent building property |
| 43 | Unused |
| 44 | Longest treadmill time |
| 45 | Longest exercise bike time |
| 46 | Heaviest weight on bench press |
| 47 | Heaviest weight on dumbbells |
| 48 | Best time in 8-Track |
| 49 | BMX best time |
| 50 | Lightest weight |
| 51 | Longest chase time with 5 or more stars |
| 52 | Last chase time with 5 or more stars |
| 53 | Wage bill |
| 54 | Strip club budget |
| 55 | Car modification budget |
| 56 | Time spent shopping |
| 57 | Time spent gambling |
| 58 | Time spent on longest mission |
| 59 | Time spent on quickest mission |
| 60 | Average mission time |
| 61 | Drugs budget |
| 62 | Total shopping budget |
| 63 | Time spent underwater |
| 64 | Total respect |
| 65 | Girlfriend respect |
| 66 | Clothes respect |
| 67 | Fitness respect |
| 68 | Respect |
| 69 | Pistol Skill |
| 70 | Silenced Pistol Skill |
| 71 | Desert Eagle Skill |
| 72 | Shotgun Skill |
| 73 | Sawn-Off Shotgun Skill |
| 74 | Combat Shotgun Skill |
| 75 | Machine Pistol Skill |
| 76 | SMG Skill |
| 77 | AK-47 Skill |
| 78 | M4 Skill |
| 79 | Rifle Skill |
| 80 | Appearance |
| 81 | Gambling |
| 82-119 | Unused |
| 120 | People wasted by others |
| 121 | People you've wasted |
| 122 | Road Vehicles destroyed |
| 123 | Boats destroyed |
| 124 | Planes & Helicopters destroyed |
| 125 | Cost of property damaged |
| 126 | Bullets fired |
| 127 | Kgs of explosives used |
| 128 | Bullets that hit |
| 129 | Tires popped with gunfire |
| 130 | Number of headshots |
| 131 | Total number of wanted stars attained |
| 132 | Total number of wanted stars evaded |
| 133 | Times busted |
| 134 | Days passed in game |
| 135 | Number of hospital visits |
| 136 | Safehouse visits |
| 137 | Times cheated |
| 138 | Vehicle Resprays |
| 139 | Maximum INSANE Jump distance |
| 140 | Maximum INSANE Jump height |
| 141 | Maximum INSANE Jump flips |
| 142 | Maximum INSANE Jump rotation |
| 143 | Best INSANE stunt awarded |
| 144 | Unique Jumps found |
| 145 | Unique Jumps done |
| 146 | Mission attempts |
| 147 | Missions passed |
| 148 | Total number of missions in game |
| 149 | Cash made in a Taxi |
| 150 | Passengers dropped off |
| 151 | People saved in an Ambulance |
| 152 | Criminals killed on Vigilante Mission |
| 153 | Total fires extinguished |
| 154 | Packages Delivered |
| 155 | Assassinations |
| 156 | Last dance score |
| 157 | Highest Vigilante Mission level |
| 158 | Highest Paramedic Mission level |
| 159 | Highest Firefighter Mission level |
| 160 | Driving skill |
| 161 | Number of Truck missions passed |
| 162 | Money made in Truck |
| 163 | Recruited gang members killed |
| 164 | Armor |
| 165 | Energy |
| 166 | Photographs Taken |
| 167 | Rampages attempted |
| 168 | Rampages passed |
| 169 | Flight time |
| 170 | Times drowned |
| 171 | Number of girls pimped |
| 172 | Best position in 8-Track |
| 173 | Time on jetpack |
| 174 | Shooting range levels passed |
| 175 | Most cars parked on 'Valet Parking' |
| 176 | Kills since last checkpoint |
| 177 | Total legitimate kills |
| 178 | Number of 'Bloodring' kills |
| 179 | Total time in bloodring |
| 180 | No more hurricanes Flag |
| 181 | City unlocked |
| 182 | Number of Police bribes |
| 183 | Number of cars stolen |
| 184 | Current number of girlfriends |
| 185 | Number of disastrous dates |
| 186 | Number of girls dated |
| 187 | Number of times scored with a girl |
| 188 | Number of successful dates |
| 189 | Number of girls dumped |
| 190 | Number of prostitutes visited |
| 191 | Number of houses burgled |
| 192 | Number of safes cracked |
| 193 | Burgular status |
| 194 | Number of stolen items sold |
| 195 | Number of eight balls in pool |
| 196 | Total number of wins playing pool |
| 197 | Total number of losses playing pool |
| 198 | Times visited the gym |
| 199 | Body type |
| 200 | Number of meals eaten |
| 201 | Money made in Quarry |
| 202 | Time taken to Complete Quarry |
| 203 | Number of furniture purchased |
| 204 | Favorite console game |
| 205 | Highest civilian peds killed on Rampage |
| 206 | Highest police peds killed on Rampage |
| 207 | Highest civilian vehicles destroyed on Rampage |
| 208 | Highest police vehicles destroyed on Rampage |
| 209 | Highest number of tanks destroyed on Rampage |
| 210 | Pimping level |
| 211 | Kickstart best score |
| 212 | Best lap time in 8-Track |
| 213 | Number of vehicles exported |
| 214 | Number of vehicles imported |
| 215 | Highest basketball score |
| 216 | Fires started |
| 217 | Amount of drugs sold |
| 218 | Amount of drugs bought |
| 219 | Best lap time in dirt track |
| 220 | Best time in dirt track |
| 221 | Best position in dirt track |
| 222 | NRG-500 best time |
| 223 | Flying skill |
| 224 | Respect Mission |
| 225 | Lung capacity |
| 226 | Game gore rating |
| 227 | Game sex rating |
| 228 | Respect Mission Total |
| 229 | Bike skill |
| 230 | Cycling skill |
| 231 | Snapshots taken |
| 232 | Total snapshots |
| 233 | Luck |
| 234 | Territories taken over |
| 235 | Territories lost |
| 236 | Territories held |
| 237 | Highest number of territories held |
| 238 | Gang members recruited |
| 239 | Enemy gang members killed |
| 240 | Friendly gang members killed |
| 241 | Horseshoes collected |
| 242 | Total horseshoes |
| 243 | Oysters collected |
| 244 | Total oysters |
| 245 | Calories |
| 246 | 2 Player Rampage best time |
| 247 | 2 Player Car Rampage best time |
| 248 | 2 Player On Foot Rampage best time |
| 249 | 2 Player Chopper Rampage best time |
| 250 | 2 Player Bike Rampage best time |
| 251 | 'Keepie Uppy' best time |
| 252 | Progress with Denise |
| 253 | Progress with Michelle |
| 254 | Progress with Helena |
| 255 | Progress with Barbara |
| 256 | Progress with Katie |
| 257 | Progress with Millie |
| 258 | Best position in Lowrider Race |
| 259 | Best time in Lowrider Race |
| 260 | Best position in Little Loop |
| 261 | Best time in Little Loop |
| 262 | Best position in Backroad Wanderer |
| 263 | Best time in Backroad Wanderer |
| 264 | Best position in City Circuit |
| 265 | Best time in City Circuit |
| 266 | Best position in Vinewood |
| 267 | Best time in Vinewood |
| 268 | Best position in Freeway |
| 269 | Best time in Freeway |
| 270 | Best position in Into the Country |
| 271 | Best time in Into the Country |
| 272 | Best position in Badlands A |
| 273 | Best time in Badlands A |
| 274 | Best position in Badlands B |
| 275 | Best time in Badlands B |
| 276 | Best position in Dirtbike Danger |
| 277 | Best time in Dirtbike Danger |
| 278 | Best position in Bandito County |
| 279 | Best time in Bandito County |
| 280 | Best position in Go-Go-Kart |
| 281 | Best time in Go-Go-Kart |
| 282 | Best position in San Fierro Fastlane |
| 283 | Best time in San Fierro Fastlane |
| 284 | Best position in San Fierro Hills |
| 285 | Best time in San Fierro Hills |
| 286 | Best position in Country Endurance |
| 287 | Best time in Country Endurance |
| 288 | Best position in SF to LV |
| 289 | Best time in SF to LV |
| 290 | Best position in Dam Rider |
| 291 | Best time in Dam Rider |
| 292 | Best position in Desert Tricks |
| 293 | Best time in Desert Tricks |
| 294 | Best position in LV Ringroad |
| 295 | Best time in LV Ringroad |
| 296 | Best time in World War Aces |
| 297 | Best time in Barnstorming |
| 298 | Best time in Military Service |
| 299 | Best time in Chopper Checkpoint |
| 300 | Best time in Whirly Bird Waypoint |
| 301 | Best time in Heli Hell |
| 302 | Drive-thru mission accomplished |
| 303 | Management Issues mission accomplished |
| 304 | 555 WE TIP mission accomplished |
| 305 | Yay Ka-Boom-Boom mission accomplished |
| 306 | Fish in a Barrel mission accomplished |
| 307 | Breaking the Bank at Caligula's mission accomplished |
| 308 | A Home In The Hills mission accomplished |
| 309 | maybe set riot mode |
| 310 | Ryder's mission Robbing Uncle Sam accomplished |
| 311 | Mike Toreno mission accomplished |
| 312 | Architectural Espionage mission accomplished |
| 313 | Jizzy mission accomplished |
| 314 | Reuniting the Families mission accomplished |
| 315 | Small Town Bank mission accomplished |
| 316 | Photo Opportunity mission accomplished |
| 317 | Don Peyote mission accomplished |
| 318 | Local Liquor Store mission accomplished |
| 319 | Badlands mission accomplished |
| 320 | Playing time |
| 321 | Hidden Packages found |
| 322 | Tags sprayed |
| 323 | Least favorite gang |
| 324 | Gang members wasted |
| 325 | Criminals wasted |
| 326 | Most Favorite Radio Station |
| 327 | Least Favorite Radio Station |
| 328 | Current weapon skill |
| 329 | Weapon skill levels |
| 330 | Pilot ranking |
| 331 | Strongest Gang |
| 332 | 2nd strongest gang |
| 333 | 3rd strongest gang |
| 334 | Money lost gambling |
| 336 | Gang strength |
| 337 | Territory under control |
| 338 | Are you going to San Fierro? mission accomplished |
| 339 | High Noon mission accomplished |
| 340 | The Green Sabre mission accomplished |
| 341 | maybe Catalina meeting |
| 342 | maybe Wu Zi meeting |
| 343-344 | Unused |
Опкоды
Чтобы изменить статистику в San Andreas используются следующие скриптовые команды:
- Для статов с дробными значениями:
- Увеличить дробный стат на число:
0624: add 40.0 to_float_stat 1600628: add 10.0 to_float_stat 20A1F: increase_float_stat 24 by 10.0
- Уменьшить дробный стат на число:
0626: decrease_float_stat 21 by 8.0
- Установить новое значение для дробного стата:
062A: change_float_stat 165 to 800.0
- Записать в переменную значение дробного стата:
0653: $STAT_FAT = float_stat 21
- Для статов с целыми значениями:
- Увеличить целый стат на число:
0A10: increase_integer_stat 161 by 1
- Уменьшить целый стат на число:
0625: decrease_integer_stat 184 by 1
- Изменить целый стат на число:
0629: change_integer_stat 181 to 0
- Записать в переменную значение стата:
0652: $STAT_UNLOCKED_CITIES_NUMBER = integer_stat 181
- Отображать изменение статов во всплывающем текст-боксе:
08F8: display_stat_update_box 1
Пример работы
Теперь описав все статы игрока, его можно хорошенько прокачать: мускулы, привлекательность, умение обращаться с оружием…
:MaxPoints // начинаем поток
thread 'MPoint' // вот этой командой присваеваем потоку имя, чтобы при декомпиляции
// можно было сразу найти свой поток.wait 3000062A: change_stat 165 to 2000.0
// Тут изменяем статистики,если интерестно, то посмотрите сами, какие062A: change_stat 23 to 1000.0
062A: change_stat 21 to 0.0
0629: change_stat 22 to 1000
062A: change_stat 80 to 2000.0
062A: change_stat 225 to 2000.0
062A: change_stat 223 to 1000.0
062A: change_stat 229 to 1000.0
062A: change_stat 230 to 2000.0
062A: change_stat 24 to 1000.0
062A: change_stat 69 to 1000.0
062A: change_stat 70 to 1000.0
062A: change_stat 71 to 1000.0
062A: change_stat 72 to 1000.0
062A: change_stat 73 to 1000.0
062A: change_stat 74 to 1000.0
062A: change_stat 75 to 1000.0
062A: change_stat 76 to 1000.0
062A: change_stat 77 to 1000.0
062A: change_stat 78 to 1000.0
062A: change_stat 160 to 1000.0
wait 100Actor.Health($PLAYER_ACTOR) = 1000 // Если мы увеличили макс. здоровье, то надо
// установить уровень здоровья на максимальный0627: change_stat 243 to 50 // стат устриц
0627: change_stat 241 to 50 // стат подков
0627: change_stat 231 to 50 // стат фотографий
end_thread // заканчиваем поток, если Cleo, то вместо этого опкод 0A93.
Статистика в GTA 4
Список
Некоторые из перечисленных ниже статов были без изменений перенесены в GTA 4 из San Andreas, но в игре они не используются (прогресс с девушками, бандами и т.п. вещи, которых нет в GTA 4). Статы от 0 до 252 имеют дробные значения (Float), остальные - целые (Integer).
| ID | Описание |
|---|---|
| 0 | Game progress |
| 1 | Roman like |
| 2 | Roman respect |
| 3 | Roman mission progress |
| 4 | Vlad mission progress |
| 5 | Jacob like |
| 6 | Jacob respect |
| 7 | Jacob mission progress |
| 8 | Faustin mission progress |
| 9 | Manny mission progress |
| 10 | Elizabeta mission progress |
| 11 | Dwayne like |
| 12 | Dwayne respect |
| 13 | Dwayne mission progress |
| 14 | Brucie like |
| 15 | Brucie respect |
| 16 | Brucie mission progress |
| 17 | Playboy mission progress |
| 18 | Francis mission progress |
| 19 | U.L.P.C. mission progress |
| 20 | Packie like |
| 21 | Packie respect |
| 22 | Packie mission progress |
| 23 | Ray mission progress |
| 24 | Gerry mission progress |
| 25 | Derrick mission progress |
| 26 | Bernie mission progress |
| 27 | Bell mission progress |
| 28 | Gambetti mission progress |
| 29 | Jimmy mission progress |
| 30 | Carmen Ortiz fondness |
| 31 | Carmen trust |
| 32 | Alex Chilton fondness |
| 33 | Alex trust |
| 34 | Kiki Jenkins fondness |
| 35 | Kiki trust |
| 36 | Michelle fondness |
| 37 | Michelle trust |
| 38 | Kate fondness |
| 39 | Kate trust |
| 40 | Shooting accuracy |
| 41 | Kills % in free aim |
| 42 | Bike/Car Average speed |
| 44 | Playing time |
| 45 | Longest cop chase time |
| 46 | Time wanted on 6 stars |
| 47 | Last cop chase time |
| 49 | Time spent in the water |
| 50 | Time spent shopping |
| 51 | Time spent in cover |
| 52 | Pool played time |
| 53 | Darts time played |
| 54 | Bowling time played |
| 55 | Total race time |
| 56 | South Broker record |
| 57 | Airport Run record |
| 58 | Dukes Boulevard record |
| 59 | South Algonquin record |
| 60 | Star Junction record |
| 61 | Road to Bohan record |
| 62 | North Alderney record |
| 63 | Elevated record |
| 64 | South Alderney record |
| 65 | QUB3D time played |
| 66 | Boating time |
| 67 | Heli ride time |
| 68 | Time spent on internet |
| 69 | Time spent calling |
| 70 | Time spent walking |
| 71 | Time spent driving car |
| 72 | Time spent driving heli |
| 73 | Time spent driving bike |
| 74 | Time spent driving boat |
| 75 | Time spent swiming |
| 76 | Miles by helicopter |
| 77 | Miles by car |
| 78 | Miles by bike |
| 79 | Miles by boat |
| 80 | Miles on foot |
| 81 | Miles swam |
| 82 | Longest 2wheel stunt |
| 83 | Longest bike stoppie |
| 84 | Longest bike wheelie |
| 85 | Miles by train |
| 86 | Miles as taxi passenger |
| 87 | Farthest jump distance |
| 88 | Highest jump reached |
| 89 | Longest free fall |
| 90 | Spent on Pay 'n' Spray |
| 91 | Spent on dates |
| 92 | Spent buying clothes |
| 93 | Made from missions |
| 94 | Spent in bars & clubs |
| 95 | Spent on prostitutes |
| 96 | Spent in strip clubs |
| 97 | Spent on food |
| 98 | Spent on taxis |
| 99 | Money lost on street races |
| 100 | Made from vigilante |
| 101 | Spent on cop brides |
| 102 | Spent on health care |
| 103 | Given to tramps |
| 104 | Spent on vendors |
| 105 | Spent on binoculars |
| 106 | Spent in gun shop |
| 107 | Most spent on a date |
| 108 | Current money |
| 109 | Made from street races |
| 110 | Total progress |
| 111 | Longest stoppie time |
| 112 | Longest wheelie time |
| 113 | Longest 2wheel time |
| 114 | Flight time |
| 115 | Respect total |
| 116 | Money made from USJs |
| 117 | Picked up on street |
| 118 | Longest non-stop game |
| 119 | Made from vehicle thefts |
| 120 | Made from random peds |
| 253 | Missions passed |
| 254 | Missions failed |
| 255 | Missions attempted |
| 256 | Replays used |
| 257 | People killed |
| 258 | Number of Taxi Fares completed |
| 259 | Times cheated |
| 260 | Days passed |
| 261 | Times died |
| 262 | People run down |
| 264 | Flips done in a vehicle |
| 265 | Most vehicle air spins |
| 266 | Air launches |
| 267 | Helicopter tours taken |
| 268 | Taxis hailed |
| 269 | Stunt jumps found |
| 270 | Stunt jumps completed |
| 271 | Kills since last save |
| 272 | Fires started |
| 273 | Criminals killed |
| 274 | Cars stolen |
| 275 | Bikes stolen |
| 276 | Boats stolen |
| 277 | Helicopters stolen |
| 278 | Stars attained |
| 279 | Stars evaded |
| 280 | Vehicles exported |
| 281 | Number of bridges flown under |
| 282 | Pay 'n' Spray visits |
| 283 | Times got drunk |
| 284 | Drug packages delivered |
| 285 | Cars sold to Stevie |
| 286 | Random characters met |
| 287 | Bullets fired |
| 288 | Bullets hit |
| 289 | Kills by headshots |
| 290 | Melee kills |
| 291 | Armed kills |
| 292 | Successful counters |
| 293 | Number of explosions |
| 294 | Cars exploded |
| 295 | Bikes exploded |
| 296 | Boats exploded |
| 297 | Helicopters exploded |
| 298 | Tires popped by gunshot |
| 299 | Weapons picked up |
| 300 | Texts received |
| 301 | Calls made from phone |
| 302 | Calls received on phone |
| 303 | Prostitute visits |
| 304 | Tramps given money to |
| 305 | Emails sent |
| 306 | Meals eaten |
| 307 | Hotdogs eaten |
| 308 | Burgers eaten |
| 309 | Nuts eaten |
| 310 | Binoculars used |
| 311 | Player died by melee |
| 312 | Player shot to death |
| 313 | Player was blown up |
| 314 | Player was roadkill |
| 315 | Scored with girl |
| 316 | Pool wins |
| 317 | Pool defeats |
| 318 | Pool clearances from break |
| 319 | Darts wins |
| 320 | Darts defeats |
| 321 | Darts 180's hit |
| 322 | Darts bullseye |
| 323 | Darts shortest check out |
| 324 | Bowling high score |
| 325 | Bowling wins |
| 326 | Bowling draws |
| 327 | Bowling defeats |
| 328 | Bowling spares |
| 329 | Bowling perfects |
| 330 | Bowling strikes |
| 331 | Number of races lost |
| 332 | Number of races won |
| 333 | South Broker wins |
| 334 | South Broker races |
| 335 | Airport Run wins |
| 336 | Airport Run races |
| 337 | Dukes Boulevard wins |
| 338 | Dukes Boulevard races |
| 339 | South Algonquin wins |
| 340 | South Algonquin races |
| 341 | Star Junction wins |
| 342 | Star Junction races |
| 343 | Road to Bohan wins |
| 344 | Road to Bohan races |
| 345 | North Alderney wins |
| 346 | North Alderney races |
| 347 | Elevated wins |
| 348 | Elevated races |
| 349 | South Alderney wins |
| 350 | South Alderney races |
| 351 | QUB3D high score |
| 352 | Boating destinations |
| 353 | Heli ride destinations |
| 354 | Activities with Roman |
| 355 | Activities with Jacob |
| 356 | Activities with Brucie |
| 357 | Activities with Dwayne |
| 358 | Activities with Packie |
| 359 | Vigilante levels done |
| 360 | Most wanted completed |
| 361 | Pigeons exterminated |
| 362 | First aid collected |
| 363 | Islands unlocked |
| 364 | Total dates |
| 365 | Successful dates |
| 366 | Bad dates |
| 367 | Girls dumped |
| 368 | Emails received |
| 369 | Photos taken |
| 370 | Mocap cutscenes skipped |
| 371 | Mocap cutscenes watched |
| 372 | Cutscenes skipped |
| 373 | Cutscenes watched |
| 374 | Soda drunk |
| 375 | Kills with Unarmed |
| 376 | Kills with Baseball Bat |
| 376 | Kills with Poolcue |
| 378 | Kills with Knife |
| 379 | Kills with Grenade |
| 380 | Kills with Molotov |
| 381 | Kills with Rocket |
| 382 | Kills with Pistol |
| 383 | Kills with Combat Pistol |
| 384 | Kills with Pump Shotgun |
| 385 | Kills with Combat Shotgun |
| 386 | Kills with Micro-SMG |
| 387 | Kills with SMG |
| 388 | Kills with Assault Rifle |
| 389 | Kills with Carbine Rifle |
| 390 | Kills with Combat Sniper |
| 391 | Kills with Sniper Rifle |
| 392 | Kills with RPG |
| 393 | Kills with Flame Thrower |
| 394 | Kills with Minigun |
| 395 | Kills with Episodic 1 |
| 396 | Kills with Episodic 2 |
| 397 | Kills with Episodic 3 |
| 398 | Kills with Episodic 4 |
| 399 | Kills with Episodic 5 |
| 400 | Kills with Episodic 6 |
| 401 | Kills with Episodic 7 |
| 402 | Kills with Episodic 8 |
| 403 | Kills with Episodic 9 |
| 404 | Kills with Episodic 10 |
| 405 | Kills with Episodic 11 |
| 406 | Kills with Episodic 12 |
| 407 | Kills with Episodic 13 |
| 408 | Kills with Episodic 14 |
| 409 | Kills with Episodic 15 |
| 410 | Kills with Episodic 16 |
| 411 | Kills with Episodic 17 |
| 412 | Kills with Episodic 18 |
| 413 | Kills with Episodic 19 |
| 414 | Kills with Episodic 20 |
| 415 | Kills with Episodic 21 |
| 416 | Kills with Episodic 22 |
| 417 | Kills with Episodic 23 |
| 418 | Kills with Episodic 24 |
| 419 | Times busted |
| 420 | Saves made |
| 421 | Total legitimate kills |
| 422 | Flying skill |
| 423 | Progress with Denise |
| 424 | Progress with Michelle |
| 425 | Progress with Helena |
| 426 | Progress with Barbara |
| 427 | Progress with Katie |
| 428 | Progress with Millie |
| 429 | Pimping level |
| 430 | Respect Mission |
| 431 | Respect Mission Total |
| 432 | Kills since last checkpoint |
| 433 | Total missions |
| 434 | Energy |
| 435 | Armour |
| 436 | Driving skill |
| 437 | Bike skill |
| 438 | Luck |
| 439 | Cycle skill |
| 440 | Underwater breath stamina |
| 441 | Calories |
| 442 | People saved in an Ambulance |
| 443 | Criminals killed on Vigilante Mission |
| 444 | Highest Paramedic Mission level |
| 445 | Highest Firefighter Mission level |
| 446 | Total fires extinguished |
| 447 | Kgs of explosives used |
| 448 | Number of Police bribes |
| 449 | Fires started |
| 450 | Highest number of peds killed in one spree |
| 451 | Highest number of cops killed in one spree |
| 452 | Highest number of vehicles destroyed in one spree |
| 453 | Highest number of cop cars destroyed in one spree |
| 454 | Highest number of ped kills on spree |
| 455 | Highest number of police kills on spree |
| 456 | Highest number of civilian vehicles destroyed on spree |
| 457 | Highest number of cop vehicles destroyed on spree |
| 458 | Highest number of tanks destroyed on spree |
| 459 | Rampages attempted |
| 460 | Rampages passed |
| 461 | People wasted by others |
| 462 | Number of vehicles imported |
| 463 | Gang members recruited |
| 464 | Enemy gang members killed |
| 465 | Friendly gang members killed |
| 466 | Recruited gang members killed |
| 467 | Time spent looking through telescope |
| 468 | Planes exploded |
| 469 | Number of Exotic Exports done |
| 473 | Addiction level |
| 474 | Favorite radio station |
| 475 | Least favorite station |
| 476 | Favorite transport |
| 477 | Favorite car |
| 478 | Favorite bike |
| 479 | Favorite boat |
| 480 | Favorite helicopter |
| 481 | Miles travelled |
| 482 | Player image |
| 483 | Favorite car color |
| 484 | Top Vehicle Speed |
| 486 | Favorite activity |
| 487 | Niko and Roman hangout |
| 488 | Niko and Jacob hangout |
| 489 | Niko and Brucie hangout |
| 490 | Niko and Dwayne hangout |
| 491 | Niko and Packie hangout |
| 492 | Favorite shop |
| 493 | Favorite internet site |
| 494 | Last mission name |
| 500 | Vehicles blown up |
| 501 | Health |
| 502 | Gang member count |


